Most Recent Central Point Homes For Sale
| View All Central Point Homes For Sale | ||
|
637-639 Valley Heart Ln, Central Point, OR 97502 | $240,000 6 beds, 4 baths |
|
214 Tiffany Ave, Central Point, OR 97502 | $379,000 3 beds, 3 baths |
|
637 Valley Heart Ln, Central Point, OR 97502 | $240,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings